This article discusses the economy of the Colonial Pact Trade Alliance.
| Colonial Pact Trade Alliance Basic Economic Statistics | |
|---|---|
| Type | Semi-State Controlled Mixed Economy |
| Currency | Pact National Colonial Credit (CC) Pact Callenite Credit (PCC) |
| Current Economic Growth | 6.6% Per Quarter |
| Exchange Rates | Average Currency Exchange Rates |
| Current Status of Economy | Growing |
| Inflation Rate | 0.026% Annually |
| Gross Domestic Product | TBD |
| Economic Statistics By Star System | |
| Sesestra-Alpha Colonial Core System | |
| Star System Gross Domestic Product | 333.9 Trillion CC Annually |
| Total Gross Domestic Product | 4.571 Quadrillion CC | ||
|---|---|---|---|
| Snapshot Taken | Second Quarter - 989 N.C.C. (3018 A.D.) | ||
| Core Colonial Star Systems | ||
|---|---|---|
| Total Gross Sector Product | 1.05 Quadrillion CC Annually | 22.97% |
| Inner Colonial Star Systems | ||
| Total Gross Sector Product | 2.085 Quadrillion CC Annually | 45.61% |
| Outer Colonial Star Systems | ||
| Total Gross Sector Product | 1.205 Quadrillion CC Annually | 26.36% |
| Frontier Colonial Star Systems | ||
| Total Gross Sector Product | 231.85 Trillion CC Annually | 5.07% |
Corporations that have access to the markets of the Colonial Pact and its various satellite states.